PRIMAVERA TANGO PRICES
Events Price Table
Link to Events information click here
Events & Shows Options | Total Cost | Description | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
1 x Tango Performance | $400 | Spotlight | - | - | <1 |
3 x Tango Performances | $600 | Variation | $1200 | 67% | >1 |
Special Large Event | Varies | Grandioso | - | - | >Full Day |
Add on 1Hr Guest Lesson | $400 | Class | - | - | +1 |
Add on Tango Photos | $500 | Poses | - | - | 1 |
Bridal Dance Price Table
Link to Bridal Dance information click here
Bridal Dance Lessons | Total Cost | Price /Hour | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
1 Hr Private Lesson | $99 | $99 | - | - | 1 |
3 x 1 Hr Lesson Harmony | $270 | $90 | Save $27 | 9% | 3 |
6 x 1 Hr Lesson Enchanté | $510 | $85 | Save $84 | 14% | 6 |
10 x 1 Hr Lesson Elysian | $800 | $80 | Save $190 | 19% | 10 |
Corporate Price Table
Link to Corporate information click here
Corporate Events Options | Total Cost | Description | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
3 x Tango Performance | $600 | Express | - | - | >1 |
3 x Performances & Class | $1000 | Tango Full | - | - | Half Day |
3 x Tango, Class & Photo | $1500 | All-inclusive | - | - | Full Day |
Private Lesson Price Table
Link to Privates information click here
Privates Options | Total Cost | Price /Hour | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
1 Hr Private (2 pax) | $99 | $99 | - | - | 1 |
Semi-Private 1 Hr (4 pax) | $119 | $119 | - | - | 1 |
5 x 1 Hour Private | $450 | $90 | Save $45 | 9% | 5 |
10 x 1 Hour Private | $800 | $80 | Save $190 | 19% | 10 |
1.5 Hrs Private | $140 | $94 | Save $8.50 | 5% | 1.5 |
5 x 1.5 Hrs Private | $600 | $80 | Save $142.5 | 19% | 7.5 |
10 x 1.5 Hrs Private | $1100 | $74 | Save $385 | 26% | 15 |
Photography Price Table
Link to Photography information click here
Professional Photography | Total Cost | Price /Hour | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
1 x Portrait Photo | $300 | $100 | - | - | 2 + 1 Post |
5 x Portrait Photo | $450 | $90 | $1050 | 70% | 2 + 3 Post |
10 x Portrait Photo | $600 | $75 | $2400 | 80% | 3 + 7 Post |
Events Unedited | From $600 | $75 | - | - | Approx 8 |
Special Event | From $1200 | - | - | - | Approx 24 |
Corporate Photography | From $1500 | - | - | - | Approx 24 |
Taxi Dancing Price Table
Link to Taxi Dancing information click here
Taxi Dancing Options | Total Cost | Price /Hour | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
Private Lessons | Sale $70 | Usual $100 | $30 | 30% | >1 |
Workshop Participation | Sale $70 | Usual $100 | $30 | 30% | 1 |
Milonga Attendance Full | $200 | $67 | - | - | 3 | Milonga 3 x Tanda's *** | $50/Each Dancer | $50 | - | - | 3 |
Choreo Demonstrations | $300 | - | - | - | - |
Dance Competitions | Varies | - | - | - | - |
Group Class Price Table
Link to Group Class information click here
Group Class Options | Total Cost | Price /Hour | Total Saving | Sale % | Total Hours |
---|---|---|---|---|---|
1 Hr Casual (1 pax) | $25 | $25 | - | - | 1 |
Dual Class Casual (1 pax) | $40 | $20 | Save $10 | 20% | 2 |
5 x 1 Hr Group Class | $100 | $20 | Save $25 | 20% | 5 |
10 x 1 Hr Group Class | $175 | $17.5 | Save $75 | 30% | 10 |
After Class Practica Only | $10 | Varies | - | - | Varies |